Non-Traditional credit
You may have educational experiences that may be eligible for non-traditional credit evaluation. COCC will evaluate the following learning experiences toward certificate/degree requirements:
- Advanced Placement
- International Baccalaureate
- International Transfer Credit
- Non-Regionally Accredited Coursework
Advanced Placement
If you have completed college work in high school under the Advanced Placement (AP) program you may be eligible to receive college credit based on the exam score.
To be awarded credit for AP exams you must request official AP transcripts be sent to COCC's Admissions and Records office. You can request transcripts by following the instructions on the College Board Web Site.
See table below for a list of accepted AP test scores and their COCC course equivalencies.
View all AP Course Equivalencies
Subject |
Score |
Course Equivalent at COCC |
AP Art History | 3 | ARH 201 |
AP Art History | 4+ | ARH 201, 202 |
AP Biology | 3 | BI 101, 4 credits BI DS Science Lab |
AP Biology | 4+ | BI 101, 102, 103 |
AP Calculus AB | 3 | MTH 251 |
AP Calculus AB | 4+ | MTH 251, 252 |
AP Calculus BC | 3 | MTH 251, 252 |
AP Calculus BC | 4+ | MTH 251, 252, 253 |
AP Chemistry | 3 | CH 104 |
AP Chemistry | 4+ | CH 221, 222, 223 |
AP Chinese Language and Culture | 3 | CHN 101, 102, 103 |
AP Chinese Language and Culture | 4 | CHN 103, 201, 202 |
AP Chinese Language and Culture | 5 | CHN 201, 202, 203 |
AP Comparative Government | 3+ | PS 204 |
AP Comp Science A | 3+ | CS 161 |
AP Comp Science AB | 3 | CS 161 |
AP Comp Science AB | 4+ | CS 161, 162 |
AP Comp Science Principles | 3+ | CS 160 |
AP Drawing | 3+ | ART 131 |
AP Environmental Science | 3+ | 4 credits, discipline studies, lab science |
AP European History | 3+ | HST 101, 102 |
AP French Language | 3 | FR 101, 102, 103 |
AP French Language | 4 | FR 103, 201, 202 |
AP French Language | 5 | FR 201, 202, 203 |
AP German Language | 3 | GER 101, 102, 103 |
AP German Language | 4 | GER 103, 201, 202 |
AP German Language | 5 | GER 201, 202, 203 |
AP Human Geography | 3+ | GEOG 107 |
AP Comparative Government | 4+ | PS 204 |
AP Italian Language and Culture | 3 | IT 101, 102, 103 |
AP Italian Language and Culture | 4 | IT 103, 201, 202 |
AP Italian Language and Culture | 5 | IT 201, 202, 203 |
AP Japanese Language and Culture | 3 | 12 credits, Elective |
AP Japanese Language and Culture | 4 | 4 credits, Elective and 8 credits, DS Arts & Letters |
AP Japanese Language and Culture | 5 | 12 credits, DS Arts & Letters |
AP Language and Composition | 3+ | WR 121 |
AP Latin | 3+ | 12 Credits, Elective |
AP Lit and Comp | 3+ | ENG 1041 |
AP Microeconomics | 3+ | EC 201 |
AP Macroeconomics | 3+ | EC 202 |
AP Music Theory | 3 | MUS 111, 112 |
AP Music Theory | 4+ | 8 credits in MUS 111, 112 |
AP Physics 1: Algebra Based | 3 | GS 104 |
AP Physics 1: Algebra Based | 4+ | PH 201 |
AP Physics 2: Algebra Based | 3 | GS 104 |
AP Physics 2: Algebra Based | 4+ | PH 202 |
Both AP Physics 1& AP Physics 2: Algebra Based | 4+ | PH 201, 202, 203 |
AP Physics C: Electricity & Magnetism | 3 | GS 104 |
AP Physics C: Electricity & Magnetism | 4+ | PH 212 |
AP Physics C: Mechanics | 3 | GS 104 |
AP Physics C: Mechanics | 4+ | PH 211 |
AP Psych | 3+ | 4 credits, psychology prefix, discipline studies list |
AP Research | 3+ | 4 credits, Elective |
AP Seminar | 3+ | 4 credits, Elective |
AP Spanish Language | 3 | SPAN 101, 102, 103 |
AP Spanish Language | 4 | SPAN 103, 201, 202 |
AP Spanish Language | 5 | SPAN 201, 202, 203 |
AP Spanish Literature and Culture | 3+ | 4 credits discipline studies Arts & Letters |
AP Statistics | 3 | MTH 105 |
AP Statistics | 4+ | MTH 243 |
AP Studio Art 2D | 3+ | ART 115 |
AP Studio Art 3D | 3+ | ART 117 |
AP US Government | 3+ | PS 201 |
AP US History | 3 | HST 201 |
AP US History | 4+ | HST 201, 202 |
AP World History | 3 | 4 credits, HST prefix Social Science |
AP World History | 4+ | HST 105, 106 |
1 No writing credits earned with Literature and Comp tests |
International Baccalaureate
If you have completed International Baccalaureate (IB) exams you may be eligible to receive college credit based on the exam score.
To be awarded credit for IB exams you must request official IB transcripts be sent to COCC's Admissions and Records office. You can request transcripts by following the instructions on the International Baccalaureate website.
See table below for a list of accepted IB courses and their COCC course equivalencies
View all International Baccalaureate Course Equivalencies
Subject |
Score |
Course Equivalent at COCC |
Art History - Standard Level | 4 | 4 credits, Art Elective |
Art History - Standard Level | 5+ | 4 credits, Art Elective |
Art History - High Level | 4 | NA |
Art History - High Level | 5+ | NA |
Astronomy - Standard Level | 4 | GS 107 |
Astronomy - Standard Level | 5+ | GS 107 |
Astronomy - High Level | 4 | NA |
Astronomy - High Level | 5+ | NA |
Biology - Standard Level | 4 | 3 credits, Biology Elective |
Biology - Standard Level | 5+ | BI 211 |
Biology - High Level | 4 | 12 credits, Biology Elective |
Biology - High Level | 5+ | BI 211, BI 212, & BI 213 |
Business Management - Standard Level |
4 | 4 credits, BA Elective |
Business Management - Standard Level | 5+ | BA 101 |
Business Management - High Level | 4 | BA 101 |
Business Management - High Level | 5+ | BA 101 |
Chemistry - Standard Level | 4 | CH 221 |
Chemistry - Standard Level | 5+ | CH 221 |
Chemistry - High Level | 4 | CH 221, 222 |
Chemistry - High Level | 5+ | CH 221, 222, & 223 |
Classical Languages - Standard Level | 4 | 4 credits, FL Elective |
Classical Languages - Standard Level | 5+ | 4 credits, FL Elective |
Classical Languages - High Level | 4 | 12 credits, FL Elective |
Classical Languages - High Level | 5+ | 12 credits, FL Elective |
Computer Science - Standard Level | 4 | CS 160 |
Computer Science - Standard Level | 5+ | CS 160 |
Computer Science - High Level | 4 | CS 160 & 4 credits, CS Elective |
Computer Science - High Level | 5+ | CS 160 & CIS 161 |
Dance - Standard Level | 4 | 3 credits, HHPA |
Dance-Standard Level | 5+ | 3 credits, HHPA |
Dance - High Level | 4 | 6 credits, HHPA |
Dance - High Level | 5+ | 6 credits, HHPA |
Design Technology - Standard Level | 4 | 3 credits, ENGR Elective |
Design Technology - Standard Level | 5+ | 4 credits, ENGR Elective |
Design Technology - High Level | 4 | 4 credits, ENGR Elective |
Design Technology - High Level | 5+ | 4 credits, ENGR Elective |
Economics - Standard Level | 4 | 3 credits, ECON Elective |
Economics - Standard Level | 5+ | EC 201 |
Economics - High Level | 4 | 6 credits, ECON Elective |
Economics - High Level | 5+ | EC 201, & 202 |
Environmental Systems and Societies - Standard Level | 4 | 3 credits, BIO Elective |
Environmental Systems and Societies - Standard Level | 5+ | 4 credits, Social Science Discipline Studies |
Environmental Systems and Societies - High Level | 4 | NA |
Environmental Systems and Societies - High Level | 5+ | NA |
Film - Standard Level | 4 | FA 101 |
Film - Standard Level | 5+ | FA 101 |
Film - High Level | 4 | FA 101, & 2 credits Arts and Letters Discipline Studies |
Film - High Level | 5+ | FA 101, & 2 credits Arts and Letters Discipline Studies |
Geography - Standard Level | 4 | GEOG 100 |
Geography - Standard Level | 5+ | GEOG 100 |
Geography - High Level | 4 | GEOG 100, & 4 credits Social Science Discipline Studies |
Geography - High Level | 5+ | GEOG 100, & 4 credits Social Science Discipline Studies |
Global Politics - Standard Level | 4 | PS 205 |
Global Politics - Standard Level | 5+ | PS 205 |
Global Politics - High Level | 4 | PS 205, & 4 credits PS Elective |
Global Politics - High Level | 5+ | PS 205, & 4 credits PS Elective |
History - Standard Level | 4 | 4 credits HST Elective |
History - Standard Level | 5+ | 4 credits HST Elective |
History - High Level | 4 | HST 101, 102, 104, 201, 202 or Elective, depending on concentration - 8 credits total |
History - High Level | 5+ | HST 101, 102, 104, 201, 202 or Elective, depending on concentration - 8 credits total |
Digital Society - Standard Level |
4 | 4 credits, CIS LDT |
Digital Society - Standard Level |
5+ | 4 credits, CIS LDT |
Digital Society - High Level |
4 | 8 credits, CIS LDT |
Digital Society - High Level |
5+ | 8 credits, CIS LDT |
Language and Literature (English) - Standard Level | 4 | WR 121 |
Language and Literature (English) - Standard Level | 5+ | WR 121 |
Language and Literature (English) - High Level |
4 | WR 121, ENG 104, & 4 credits ENG Elective |
Language and Literature (English) - |
5+ | WR 121, ENG 104, & 4 credits ENG Elective |
Literature (English) - Standard Level | 4 | WR 121 |
Literature (English) - Standard Level | 5+ | WR 121 |
Literature (English) - High Level | 4 | WR 121, WR 122, & ENG 104 |
Literature (English) - High Level | 5+ | WR 121, WR 122, & ENG 104 |
Literature and Performance - Standard Level | 4 | TA 121 |
Literature and Performance - Standard Level | 5+ | TA 121 |
Literature and Performance - High Level | 4 | NA |
Literature and Performance - High Level | 5+ | NA |
Literature (in language other than English) - Standard Level | 4 | 4 credits, FL Elective |
Literature (in language other than English) - Standard Level | 5+ | 4 credits, FL Elective |
Literature (in language other than English) - High Level | 4 | 12 credits, FL Elective |
Literature (in language other than English) - High Level | 5+ | 12 credits, FL Elective |
Language and Literature (in language other than English) - Standard Level | 4 | 4 credits, FL Elective |
Language and Literature (in language other than English) - Standard Level | 5+ | 4 credits, FL Elective |
Language and Literature (in language other than English) - High Level | 4 | 12 credits, FL Elective |
Language and Literature (in language other than English) - High Level | 5+ | 12 credits, FL Elective |
Literature and Performance (in language other then English) - Standard Level | 4 | 4 credits, FL Elective |
Literature and Performance (in language other than English) - Standard Level | 5+ | 4 credits, FL Elective |
Literature and Performance (in language other than English) - High Level | 4 | NA |
Literature and Performance (in language other than English) - High Level | 5+ | NA |
Language B (all languages other than English) - Standard Level | 4 | 4 credits, 103 course in FL (or FL Elective for those we do not teach) |
Language B (all languages other than English) - Standard Level | 5+ | 4 credits, 103 course in FL (or FL Elective for those we do not teach) |
Language B (all languages other than English) - High Level | 4 | 12 credits, 201, 202, 203 course in FL (or FL Elective for those we do not teach) |
Language B (all languages other than English) - High Level | 5+ | 12 credits, 201, 202, 203 course in FL (or FL Elective for those we do not teach) |
Marine Science - Standard Level | 4 | 3 credits, GS Elective |
Marine Science - Standard Level | 5+ | 4 credits, GS Elective |
Marine Science - High Level | 4 | NA |
Marine Science - High Level | 5+ | NA |
Math Studies - Standard Level | 4 | MTH 105 |
Math Studies - Standard Level | 5+ | MTH 105 |
Math Studies - High Level | 4 | NA |
Math Studies - High Level | 5+ | NA |
Mathematics - Standard Level | 4 | MTH 111 |
Mathematics - Standard Level | 5+ | MTH 113 |
Mathematics - High Level | 4 | MTH 112, & 251 |
Mathematics - High Level | 5+ | MTH 251, & 252 |
Further Math - Standard Level | 4 | NA |
Further Math - Standard Level | 5+ | NA |
Further Math - High Level | 4 | MTH 251, 252, & 253 |
Further Math - High Level | 5+ | MTH 251, 252, & 253 |
Mathematics: Applications and Interpretation - Standard Level | 4 | MTH 105, & 111 |
Mathematics: Applications and Interpretation - Standard Level | 5+ | MTH 105, & 111 |
Mathematics - Applications and Interpretation - High Level | 4 | MTH 105, 111, & 243 |
Mathematics - Applications and Interpretation - High Level | 5+ | MTH 105, 111, & 243 |
Mathematics: Analysis and Approaches - Standard Level | 4 | MTH 111, & 112 |
Mathematics: Analysis and Approaches - Standard Level | 5+ | MTH 111, & 112 |
Mathematics: Analysis and Approaches - High Level | 4 | MTH 112, 243, & 251 |
Mathematics: Analysis and Approaches - High Level | 5+ | MTH 112, 243, & 251 |
Music (solo, group or composition) - Standard Level | 4 | MUS 101 |
Music (solo, group or composition) - Standard Level | 5+ | MUS 101 |
Music (solo, group or composition) - High Level | 4 | MUS 101, & 5 credits, Arts and Letters Elective |
Music (solo, group or composition) - High Level | 5+ | MUS 101, & 5 credits, Arts and Letters Elective |
Philosophy - Standard Level | 4 | PHL 201 |
Philosophy - Standard Level | 5+ | PHL 201 |
Philosophy - High Level | 4 | PHL 201, & 4 credits, PHL Elective |
Philosophy - High Level | 5+ | PHL 201, & 4 credits, PHL Elective |
Physics - Standard Level | 4 | GS 104 |
Physics - Standard Level | 5+ | PH 201 |
Physics - High Level | 4 | GS 104 |
Physics - High Level | 5+ | PH 201, 202, & 203 |
Psychology - Standard Level | 4 | PSY 201 |
Psychology - Standard Level | 5+ | PSY 201 |
Psychology - High Level | 4 | PSY 201, & 202 |
Psychology - High Level | 5+ | PSY 201, & 202 |
Social and Cultural Anthropology - Standard Level | 4 | ANTH 103 |
Social and Cultural Anthropology - Standard Level | 5+ | 4 credits, Social Sciences Discipline Studies |
Social and Cultural Anthropology - High Level | 4 | ANTH 103 |
Social and Cultural Anthropology - High Level | 5+ | 4 credits, Social Sciences Discipline Studies |
Sports, Exercise and Health Science - Standard Level | 4 | 3 credits, HHP Elective |
Sports, Exercise and Health Science - Standard Level | 5+ | 6 credits, HHP Elective |
Sports, Exercise and Health Science - High Level | 4 | 6 credits, HHP Elective |
Sports, Exercise and Health Science - High Level | 5+ | 6 credits, HHP Elective |
Theatre - Standard Level | 4 | 4 credits, TA Elective |
Theatre - Standard Level | 5+ | 4 credits, TA Elective |
Theatre - High Level | 4 | 4 credits, TA Elective |
Theatre - High Level | 5+ | 4 credits, TA Elective |
Visual Arts - Standard Level | 4 | 4 credits, ART Elective |
Visual Arts - Standard Level | 5+ | 4 credits, ART Elective |
Visual Arts - High Level | 4 | 8 credits, ART Elective |
Visual Arts - High Level | 5+ | 8 credits, ART Elective |
World Religions - Standard Level | 4 | 4 credits, Arts and Letters Elective |
World Religions - Standard Level | 5+ | 4 credits, Arts and Letters Elective |
World Religions - High Level | 4 | NA |
World Religions - High Level | 5+ | NA |
International Transfer Credit
If you have completed credits at a non-U.S. institution you may be eligible to receive
credit toward COCC certificate/degree requirements.
If your transcripts are in a language other than English they must first be translated. All non-U.S. transcripts must be submitted to a credential evaluation service that is a member of the National Association of Credential Evaluation Services. Be prepared to pay for fees associated with these services.
Lastly, you must request the transcript and a detailed course-by-course evaluation including course descriptions be sent to COCC's Admissions and Records office.
See College Catalog for more information regarding international transfer credit evaluation.
Non-Regionally Accredited Coursework
If you earned credit from an institution that is not regionally accredited, or was not accredited at the time you took courses, you may still be eligible to receive credit toward COCC certificate/degree requirements.
After submitting official transcripts to COCC's Admission and Records office, you must submit a student petition that includes course descriptions/syllabi for courses you wish to have reviewed for credit.
See College Catalog for more information regarding non-accredited institutions.
For more information about non-traditional credit, contact transcript and degree evaluation at myprogress@cocc.edu or 541-383-7500.