Academic Calendar - Important Dates by Term
Winter 2021 | Spring 2021 | Summer 2021 | Fall 2021
November 16-20 | Priority registration begins for current degree-seeking students |
November 23 |
Registration begins for new, transfer, and returning degree-seeking students. |
November 30 |
Registration begins for non-degree seeking students |
December 1 | Recommended admissions application for students planning to register for classes by the early registration deadline. |
December 1 |
For students planning to receive Financial Aid for Winter term, priority consideration will be given to those students who complete their Financial Aid requirements by December 1. |
December 17 | Early registration deadline. Provides students a wider selection of classes. |
December 21-25 | Winter Break, College is Closed |
December 27 |
Admissions application deadline. Last day to submit an application for Winter Term. |
December 29, 9am | Bobcat Orientation |
December 30 | Last opportunity for new, returning, and transfer degree seeking students to complete advising and be eligible to register for Winter term classes. |
December 30, 3pm | Bobcat Orientation |
January 1, 5pm | Last day of automatic enrollment from existing waitlists for full-term classes. Last day to add to a waitlist for full-term classes. Courses not spanning full term will have different deadlines. |
January 4 | Classes Begin |
January 15, 5pm | Tuition due and end of refund period. Courses not spanning full term will have different deadlines. |
January 18 | Martin Luther King, Jr. Holiday, College is closed. |
January 19 | Late charges applied for unpaid Winter term tuition. |
January 19 | Late registration fees begin |
February 19 | Last day to drop full-term classes with no grade on transcript. Last day to change to/from audit. Courses not spanning full term will have different deadlines. |
February 19, |
Payment plan balance due |
February 22 | Beginning date for required instructor approval to drop classes. Instructor approval will be given online (student must follow up with Enrollment Services to complete the drop). A grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. |
March 10, 6pm | Last day to withdraw from classes. Instructor's online approval is required and a grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. |
March 15 | Finals week |
March 21 | Winter term ends |
March 26 | Winter term grades posted to Bobcat Web Account |
February 22 - 26 | Priority registration begins for current degree-seeking students |
March 1 | For students planning to receive Financial Aid for Spring term, priority consideration will be given to those students who complete their Financial Aid requirements by March 1 |
March 1 | Recommended admissions application date for students planning to register for classes by the early registration deadline |
March 1 | Registration begins for new, transfer, and returning degree-seeking students. Advising is required |
March 8 | Registration begins for non-degree seeking students |
March 21 | Admissions application deadline. Last day to submit an application for Spring term. |
March 22 | Bobcat Orientation |
March 25 | Last opportunity for new, returning, and transfer degree seeking students to complete advising and be eligible to register for Spring term classes. |
March 26 | Bobcat Orientation |
March 28, 7 pm | Last day of automatic enrollment from existing waitlists for full-term classes. Last day to add to a waitlist for full-term classes. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Spring term. |
March 29 | Classes begin |
April 9, 5pm |
Tuition due and end of refund period. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Spring term. |
April 12 | Late charges applied for unpaid Spring term tuition |
April 12 | Late registration fees begin |
May 14, 5pm | Last day to drop full-term classes with no grade on transcript. Last day to change to/from audit. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Spring term. |
May 14, 5pm | Payment plan balance due |
May 17 | Beginning date for required instructor approval to drop classes. Instructor approval will be given online (student must follow up with Enrollment Services to complete the drop). A grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Spring term. |
May 31 | Memorial Day Holiday, College is closed |
June 2, 6pm | Last day to withdraw from classes. Instructor's online approval is required and a grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Spring term. |
June 7 | Finals week |
June 12 | Commencement |
June 13 | Spring term ends |
June 17 | Spring term grades posted to Bobcat Web Account |
April 19 | Priority registration begins for current degree-seeking students |
April 26 | Registration begins for new, transfer, and returning degree-seeking students |
May 3 |
Registration begins for non-degree seeking students. |
June 1 | For students planning to receive Financial Aid for summer term, priority consideration will be given to those students who complete their Financial Aid requirements by Date TBD. |
June 13 | Summer term application deadline |
June 18 | Bobcat orientation |
June 20, 7 pm |
Last day of automatic enrollment from existing waitlists for full-term classes. Last day to add to a waitlist for full-term classes. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Summer term. |
June 21 | Classes begin |
July 2, 1pm | Tuition due and end of refund period. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Summer term. |
July 5 | Independence Day Holiday - Observed - College is closed. |
July 6 | Late charges applied for unpaid Summer term tuition. |
July 6 | Late registration fees begin |
August 6, 1pm | Last day to drop full-term classes with no grade on transcript. Last day to change to/from audit. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Summer term. |
August 6, |
Payment plan balance due |
August 9 | Beginning date for required instructor approval to drop classes. Instructor approval will be given online (student must follow up with Enrollment Services to complete the drop). A grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to summer term. |
August 18, 6pm | Last day to withdraw from classes. Instructor's online approval is required and a grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Summer term. |
August 29 |
Summer term ends |
September 2 |
Summer term grades posted to Bobcat Web Account |
|
|
May 17 | Priority registration begins for current degree-seeking students |
May 24 |
Registration begins for new, transfer, and returning degree-seeking students |
June 1 |
Registration begins for non-degree seeking students |
August 15 |
For students planning to receive Financial Aid for Fall term, priority consideration
will be given to those students who |
September 3-6 | Labor Day Holiday, College is closed |
September 6 | Recommended admissions application date for students planning to register for classes by the early registration deadline. |
September 12 | Admissions application deadline |
September 19, 7 pm | Last day of automatic enrollment from existing waitlists for full-term classes. Last day to add to a waitlist for full-term classes. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Fall term. |
September 20 | Classes begin |
October 1, 5pm | Tuition due and end of refund period. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Fall term. |
October 4 | Late charges applied for unpaid Fall term tuition |
October 4 | Late registration fees begin |
November 5, 5pm | Last day to drop full-term classes with no grade on transcript. Last day to change to/from audit. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Fall term. |
November 5, 5pm | Payment Plan balance due |
November 11 | Veterans Day, College is closed. |
November 25 & 26 | Thanksgiving Holiday, College is closed. |
December 1, 6pm | Last day to withdraw from classes. Instructor's online approval is required. A grade of "W" will show on transcript. Courses not spanning full term will have different deadlines. Class specific dates will be posted prior to Fall term. |
December 6-10 | Finals Week |
December 12 | Fall term ends |
December 16 | Fall term grades posted to Bobcat Web Account |
*Courses not spanning full term will have different deadlines. For short-term classes, login to your Bobcat Web Account and navigate to your "Student Schedule" on the "Registration" webpage for deadlines to drop and receive a tuition refund.