Cost of Attendance
The cost of attendance (COA) is an estimated cost to attend COCC. It is an annual amount including fall, winter and spring terms for a student attending full-time enrollment. Colleges are allowed to provide for living expenses for the student applicant only, not for other family members. The amounts shown in the chart comply with regulations, but may not reflect your actual living costs. For additional program costs, please select the appropriate program in the College Catalog and select 'Entrance Requirements' tab to see any additional costs.
Student Living With Parents | Living On or Off Campus | |
Tuition and Fees | $4,527 | $4,527 |
Books and Supplies | $1,800 | $1,800 |
Room and Board | $5,166 | $11,742 |
Transportation / Personal | $2,675 | $2,675 |
Loan Fees ** | $79 | $79 |
TOTAL | $14,247 | $20,823 |
**Loan fees may or may not apply. |
Student living with parents |
Living On or Off Campus |
|
Tuition and Fees | $4,761 | $4,761 |
Books and Supplies | $1,800 | $1,800 |
Room and Board | $5,255 | $11,943 |
Transportation / Personal | $4,140 | $4,140 |
Loan Fees ** | $78 | $78 |
TOTAL | $16,034 | $22,722 |
**Loan fees may or may not apply. |
Cost of Attendance 2023-24 |
Student living with parents |
Student living on campus |
Student living off campus |
Tuition and Fees | $4,941 | $4,941 | $4,941 |
Books and Supplies | $1,800 | $1,800 | $1,800 |
Housing | $5,155 | $7,254 | $12,888 |
Food | $2,300 | $5,587 | $5,751 |
Transportation | $2,268 | $2,268 | $2,268 |
Miscellaneous | $1,673 | $1,673 | $1,673 |
Loan Fees ** | $72 | $72 | $72 |
TOTAL | $18,209 | $23,595 | $29,393 |
**Loan fees may or may not apply. |