Eastslope Training Region

COCC ESTC Fall 2013                
Course Dates Course Title Time Days Location Room Cost Prework Comments
L-280 10/15 - 10/16/13 L-280 Followership to Leadership 8a - 5p TW Main Campus Pon 103 $174 yes Full PPE
S-215 10/21 - 10/24/13 S-215 Urban Interface 8a - 5p MTWR Main Campus Pon 103 $261 no  
S-203 10/28 - 11/1/13 S-203 Information Officer 8a - 5p MTWRF Main Campus Pon 103 $261 yes  
S-290 11/4 - 11/7/13 S-290 Inm Fire Behavior 8a - 5p MTWR Main Campus Pon 103 $261 yes  
COCC ESTC Winter 2014                
Course Dates Course Title Time Days Location Room Cost Prework Comments
I-300 1/13 - 1/15/14 I-300 Intermediate ICS 8a - 5p MT Main Campus Pon 103 $174 no  
      8a - 12n W Main Campus Pon 103      
I-400 1/15 - 1/17/14 I-400 Advanced ICS 1p - 5p W Main Campus Pon 103 $174 no  
      8a - 5p RF Main Campus Pon 103      
S-390 1/21 - 1/24/14 S-390 Fire Behavior Calc 8a - 5p MTWR Main Campus Pon 103 $261 yes  
S-300 2/3 - 2/5/14 S-300 IC Extended Attack 8a - 5p MTW Main Campus Pon 103 $174 yes  
S-330 2/18 - 2/21/14 S-330 TFL.Strike Team 8a - 5p TWRF Main Campus Pon 103 $261 yes  
Instrutor 1 2/24 - 2/27/14 NFPA Instr 1 8a - 5p MTWR Main Campus Pon 103 $261 yes  
S-339 3/4 - 3/6/14 S-339 Div. Group Supervisor 8a - 5p TWR Main Campus Pon 103 $174 yes  
S-336 3/10 - 3/13/14 S-336 Suppression Tactics 8a - 5p MTWR Main Campus Pon 103 $261 yes  
COCC ESTC Spring 2014                
Course Dates Course Title Time Days Location Room Cost Prework Comments
S-230 3/31 - 4/4/14 S-230 Crew Boss 8a - 5p MTWRF Main Campus Pon 103 $261 yes  
S-290 4/7 - 4/10/14 S-290 Intm Fire Behavior 8a - 5p MTWR Main Campus Pon 103 $261 yes  
S-200 4/14 - 4/16/14 S-200 Initial Attack 8a - 5p MTW Main Campus Pon 103 $174 yes  
S-232 4/16 - 4/18/14 S-232 Dozer Boss 8a - 5p WRF Main Campus Pon 103 $174 yes  
S-270 4/21 - 4/23/14 S-270 Basic Air Operations 8a - 5p MTW Main Campus Pon 103 $174 no  
S-131 4/28 - 4/29/14 S-131 Advanced FF 8a - 5p M Main Campus Pon 103 $87 no  
      8a - 1p T Main Campus Pon 103      
S-211 5/5 - 5/7/14 S-211 Portable Pumps 8a - 5p MTW Main Campus Pon 103 $174 no Boots, Gloves, Hard Hat
S-231 5/8 - 5/9/14 S-231 Engine Boss 8a - 5p RF Main Campus Pon 103 $174 no  
S-234 (S-219) 5/12 - 5/13/14 S-234 Igntion Operations 8a - 5p MT Main Campus Pon 103 $174 yes Full PPE

For more information, please contact:

Paula Simone
(541) 383-7404
psimone@cocc.edu