PROPOSED LIBRARY CAPITAL CUTS IN COLLECTIONS: CONTINUATIONS
I'm focusing our collections cuts in continuations for the following reasons:
|
TITLE OF CONTINUATION |
CYCLE |
COST |
DCL HAS |
NOTES |
|
| Contemp. Theater/Film | multiple volumes per year | $185.47 x 5=$927.55 | no | ||
| Europa Yearbook | c2 | $857 | yes | due 7/03 | |
| Foundation Dir. | c1 | $226 | yes | due 5/03 | |
| Mergent Bond Record | c1 | $597 | yes | bus. dept ok | |
| Robert Morris Assoc | c1 | $159 | yes | bus.dept ok | |
| Standard & Poors | c1 | $2496 | yes | already canceled for this year. bus. dept ok | |
| Value Line | ? | $1395 | yes | bus dept ok | |
| Amer. Assoc. of Community Colleges Directory | c1 | $110.00 | no | info avail online (re Tina) | |
| How Products are Made | c1? | $109 | no | due 3/03 version avail on online reference webpage (re Tina) | |
| Literary Market Place | c2 | $253 | yes | ok re Pam. due 2/03 | |
| Mental Measurements | irr? | $195 | no | ok re R. Walker Sands | |
| Oregon Revised Statutes | pub every 2 years | $319 | yes | avail online. ok re Tina | |
| Organizing corporate and other business enterprises | c1 | $223 | no | bus dept ok | |
| Short Story Index | c1 | $175 | yes | ok re Tina | |
| Ulrich's Intl. Per. Directory | c1 | $717.77 | yes | ok re Pam, JoAnne | |
| Who's Who of American Women | c2 (irregular) | $279 | yes | last due 02 | |
| Gale Directory of Publications | c2 | $761.08 | yes (2003) | due this year or 04? | |
| TOTAL (EST) | $9798 |
Possibilities for additional cuts exist in microforms, monographs,and print periodical subscriptions.
Cutting print periodicals subscriptions is generally not as attractive due to collection gaps that will occur in long standing runs.
Cutting print subscriptions to periodicals that are duplicated in full text databases is certainly possible, and will probably be reviewed. However, there is the very real possibility of our fulltext database provider either discontinuing access to various fulltext titles without notice, OR, our database provider itself being changed depending on decisions of the Statewide Database Committee.
As we merge with OSU/Cascades, we can consider which ongoing electronic subscriptions we have access to via the Valley Library collection, and cut print subscriptions accordingly.
All that said, I will be able to review a departmental/allocation breakdown of all of our print periodical subscriptions next week. Some print subscriptions will be cut based on: discontinued programs; overallocated departments or programs; and appropriateness of subscriptions to community college library.
clf 1/22/03