| PERIODICAL CUTS SUMMARY 03-04 | ||
| Title of periodical | Price | Dept. |
| Nursing Management | $115.00 | Allied Health |
| Research in Nursing & Health | $825.00 | Allied Health |
| Health Care Manager | $528.25 | Allied Health |
| Automotive News | $313.00 | Ap Sci/Tech |
| Chemical & Engineering News | $220.00 | Ap Sci/Tech |
| Electronic Design | $180.00 | Ap Sci/Tech |
| Business Ethics | $59.00 | Business |
| Business Horizons | $289.00 | |
| Cascade Business News | $29.00 | Business |
| Journal of Accountancy | $131.00 | Business |
| Office Solutions | $48.00 | Business |
| Architectural Digest | $114.85 | Fine Arts |
| Rolling Stone Magazine | $25.94 | Fine Arts |
| Physical Educator | $100.00 | HHP |
| Research Quarterly for Ex/Sport | $185.00 | HHP |
| Paris Match | $430.00 | Humanities |
| American Journal of Botany | $330.00 | Science |
| Bulletin of Atomic Scientists | $120.00 | Science |
| Journal of Geology | $146.00 | Science |
| Env. History | $300 | Science |
| American Journal of Orthopsychiatry | $140.00 | Soc Sci |
| Child Development | $344.00 | Soc Sci |
| Educational Administrative Quarterly | $425.00 | Soc Sci |
| Journal of Marriage & Family | $190.00 | Soc Sci |
| Register-Guard | $260.00 | General |
| Christian Science Monitor | $209.00 | General |
| Sports Illustrated | $86.49 | General |
| New Stateman | $320.00 | Inter-disp. |
| Alternative Press Index | $410.00 | Library |
| TOTAL: | $6873.53 |
Notes: See http://www.cocc.edu/finney/SERIALSCUT04.htm for additional information on cuts per dept. and process/time line.
CLF 3/12/04