LIBRARY
SERIALS CUT CRITERIA:
1) No demonstrated use in curriculum
2) Price
3) Cycle (current cycle in italics)
4) Full Text availability (or availability in local public library)
NOTES: Draft cuts for 03-04 in red. Potential future cuts in violet. Cuts are permanent.
| Library | Renewal | Cost | Full Text | Comments |
| plib | Term | |||
| Alternative Press Index | 1 yr-starts 1/1/03 | $410.00 |
|
ok with Tina |
| Choice | 1 yr-starts 7/01/02 | $220.00 | ||
| College & Research Libraries NEWS | 1 yr 1/01/03- | $50.00 | ||
| Community & Jr College Libraries | 1 yr-starts 9/01/02 | $105.00 | ||
| Internet & Personal Computing Abstracts | pd thru Dec 01 DEAD? | |||
| Library Hi Tech | 1 yr 1/01/03- | $295.00 |
ok with Tina; DB wants to keep |
|
| Library Journal | 1 yr 1/01/03- | $134.00 | ||
| Library Mosaics | 1 yr 1/01/03- | $33.00 | ||
| New York Review of Books | 3 yrs 8/01/01- | $154.00 | ||
| PAIS International Index | last rec'd Jan02 DEAD? | |||
| Reference & User Services | 1 yr-starts 3/1/03 | $65.00 | ||
| Science Books & Films | 1 yr-starts 1/1/03 | $45.00 | ||
| Wilson Bulletin | 1 yr-starts 1/1/02 | $50.00 | ||
| Total | $1,561.00 | |||
| Est cut between: $156 to $234.00 |
CUTS 03-04 |
$705.00 |