FINE ARTS
SERIALS CUT CRITERIA:
1) No demonstrated use in curriculum
2) Price
3) Cycle (current cycle in italics)
4) Full Text availability (or availability in local public library)
NOTES: Draft cuts for 03-04 in red. Potential future cuts in violet. Cuts are permanent.
| Journal Title | Cycle | Cost | Full Text | Faculty Comments |
| American Artist | 3 yrs-starts 1/01/01 | $70.95 | Ebsco | |
| American Craft | 2 yrs-starts 1/01/03 | $92.00 | ||
| American Indian Art Magazine | 2 yrs-starts 2/01/03 | $36.00 | ||
|
Architectural Digest not reflected in curriculum |
3 yrs-starts 1/01/01 | $114.85 | DCL has |
ok with Sara K. |
| Art in America | 3 yrs-starts 1/01/02 | $95.00 | Ebsco/ DCL has |
|
| ArtNews | 3 yrs-starts 1/01/03 | $96.95 | ||
| Ceramics Monthly | 3 yrs-starts 9/01/01 | $76.00 | Ebsco | |
| Dance Magazine | 2 yrs-starts 9/01/03 | $64.90 | Ebsco DCL has |
|
| Downbeat | 3 yrs-starts 1/01/03 | $90.00 | ||
| Early Music | 1 yr 1/01/03- | $177.00 | ||
| Entertainment Design | 3 yrs-starts 9/01/02 | $120.00 | Ebsco | |
| Instrumentalist | 3 yrs-starts 2/01/01 | $53.00 | ||
| Modern Drama | 1 yr 1/01/01 | $55.00 | Ebsco | |
| Music and Letters | 1 yr 1/01/03- | $173.00 | ||
| Musical Quarterly | 1 yr 1/01/03- | $113.00 | ||
| Petersen's Photographic | 1 yr 1/01/03 | $11.97 | DCL has | |
| Popular Photography | 1 yr 1/1/03 | $20.00 | DCL has | |
| Rolling Stone Magazine | 1 yr-starts 1/1/03 | $25.94 | DCL has |
ok with Sara K. |
| Est. cut betwn. $148 and $222 | Total | $1,485.56 | ||
| Total
proposed Cuts |
$140.79 | |||