Central Oregon Community College
Computer Information Systems/Computer Aided Drafting
![]()
click-a-button
scroll down to see one-year certificate
![]()
CIS/CAD Associate of Applied Science Term Schedule
| Year One: | Course Number: | Course Title: |
Credits: |
| Fall Term: | CIS 120 | Computer Concepts | 4 |
| CIS 140 | A+ Essentials | 4 | |
| CIS 125A1 | AutoCAD 1 | 4 | |
| MTH 085 | Technical Math I | 4 | |
|
Term Credits: |
16 | ||
| Winter Term: | CIS 131 | Software Applications | 4 |
| CIS 179 | Networking Essentials | 4 | |
| CIS 125A2 | AutoCAD 2 | 4 | |
| WR 121 | English Composition | 3 | |
|
Term Credits: |
15 | ||
| Spring Term: | CIS 122 | Introduction to Programming | 4 |
| CIS 145 | PC Technician | 4 | |
| CIS 125A3* | AutoCAD 3 | 4 | |
| BA 285 or SP 218 | Business Human Relations or Interpersonal Communication | 3 | |
| XXX XXX | General Education Requirement | 3 | |
|
Term Credits: |
18 | ||
| Year Two: | Course Number: | Course Title: |
Credits: |
| Fall Term: | CIS 178 | Internet in Depth | 4 |
| CIS 135DB | Database Theory/SQL | 4 | |
| CIS 135M* | AutoDESK Inventor | 3 | |
| WR 227 or 214 or SP 111 | Technical Writing or Business Communication or Fundamental Public Speaking | 3 | |
|
Term Credits: |
14 | ||
| Winter Term: | CIS 135C1* | AutoDESK Land Desktop | 3 |
| CIS 135A1* | AutoDESK REVIT 1 | 3 | |
| HHP 252 or equivalent | COCC Health Requirement | 3 | |
| CIS 244 | Information System Analysis | 4 | |
| XXX XXX | General Education Requirement | 3 | |
|
Term Credits: |
16 | ||
| Spring Term: | CIS Elective Class | CIS Elective Class | 4 |
| CIS 135A2* | AutoDESK REVIT 2 | 3 | |
| CIS 135C2 | AutoDESK Civil 3D | 3 | |
| CIS 280 | Cooperative Work Experience | 3 | |
| XXX XXX | General Education Requirement | 3 | |
|
Term Credits: |
16 | ||
| *only term offered |
Total Degree Credits: |
95 |
scroll up to see AAS schedule and scroll down to see One-Year Certificate
![]()
CIS/CAD One-Year Certificate Term Schedule
| Course Number: | Course Title: |
Credits: |
|
| Fall Term: | CIS 125A1 | AutoCAD 1 | 4 |
|
CIS 135M* |
AutoDESK Inventor | 3 | |
| CIS 120 | Computer Concepts | 4 | |
| MTH 085 | Technical Math I | 4 | |
|
Term Credits: |
15 | ||
| Winter Term: | CIS 125A2 | AutoCAD 2 | 4 |
| CIS 135C1* | AutoDESK Land Desktop | 3 | |
| CIS 135A1* | AutoDESK REVIT 1 | 3 | |
| CIS 140 | A+ Essentials | 4 | |
| WR 121 | English Composition | 3 | |
|
Term Credits: |
17 | ||
| Spring Term: | CIS 125A3* | AutoCAD 3 | 4 |
| CIS 135C2* | AutoDESK Civil 3D | 3 | |
| CIS 135A2* | AutoDESK REVIT 2 | 3 | |
| BA 285 or SP 218 | Business Human Relations or Interpersonal Communication | 3 | |
|
Term Credits: |
13 | ||
| *only term offered |
Total Cert. Credits: |
45 |
scroll up to see AAS Schedule